Print this page
 
SITEMAP SEARCH MAILING LIST CONTACTS FR NL EN     

  

 Adjusted net assets 

 Quarterly 
Closing Price 7/2/2012: 56.22
   

Quarterly adjusted net assets

Archives   ()

1997-1998
1998-1999
1999-2000
2000-2001         
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006
2006-2007

EUR million 28-10-11 22-07-11 29-04-11
Iberdrola 5.92 186 6.27 197
Pernod Ricard 68.98 1,800 69.67 1,818 67.86 1,771
GDF SUEZ 21.76 2,550 23.94 2,805 27.63 3,237
Suez Environnement 11.60 406 13.37 468 15.56 545
Total 38.38 3,605 39.45 3,706 43.22 4,060
Imerys 42.23 1,809 47.15 2,006 52.31 2,226
Lafarge 30.61 1,846 40.12 2,420 47.78 2,881
Arkema 50.95 314 70.59 266 70.35 265
Other investments 400 265
Net cash, trading and own shares (806) (728) (1,055)
Adjusted net assets 11,925 13,212 14,397
Adjusted net assets per share (EUR) 73.90 81.88 89.22
Share price (EUR) 57.29 60.39 66.95
Number of GBL shares 161,358,287 161,358,287 161,358,287



EUR million 31-03-11 31-12-10 30-09-10
Iberdrola 6.14 193 5.77 181 5.64 177
Pernod Ricard 65.90 1,720 70.36 1,836 61.25 1,598
GDF SUEZ 28.75 3,369 26.85 3,146 26.26 3,077
Suez Environnement 14.60 511 15.45 541 13.55 474
Total 42.96 4,035 39.65 3,725 37.81 3,551
Imerys 51.73 1,200 49.89 1,157 43.94 1,016
Lafarge 44.02 2,654 46.92 2,830 42 2,533
Arkema 64.09 233 53.87 166 37.53 108
Other investments 233 173
Net cash, trading and own shares 454 509 356
Adjusted net assets 14,601 14,324 13,063
Adjusted net assets per share (EUR) 90.49 88.77 80.96
Share price (EUR) 65.89 62.93 61.12
Number of GBL shares 161,358,287 161,358,287 161,358,287

© 2002 GBL. Legal Notice