Print this page
 
SITEMAP SEARCH MAILING LIST CONTACTS FR NL EN     

  

 Adjusted net assets 

 Quarterly 
Closing Price 10/9/2010: 60.05
   

Quarterly adjusted net assets

Archives   ()

1997-1998
1998-1999
1999-2000
2000-2001         
2001-2002
2002-2003
2003-2004
2004-2005
2005-2006
2006-2007

EUR million 30-06-10 31-03-10 31-12-09
Iberdrola 4.63 146 6.28 197 6.67 210
Pernod Ricard 63.98 1,656 62.87 1,552 59.91 1,444
GDF SUEZ 23.50 2,754 28.60 3,351 30.29 3,549
Suez Environnement 13.59 475 17.04 596 16.13 564
Total 36.97 3,473 42.98 4,038 45.01 4,228
Imerys 42.13 974 45.64 1,055 42.02 971
Lafarge 45.08 2,718 52.10 3,142 57.81 3,486
Other investments 247 220 212
Net cash, trading and own shares 228 523 568.49
Adjusted net assets 12,671 14,674 15,232.20
Adjusted net assets per share (EUR) 78.53 90.94 94.40
Share price (EUR) 57.14 65.42 66.05
Number of GBL shares 161,358,287 161,358,287 161,358,287



EUR million 30-10-09 24-07-09 06-05-09
Iberdrola 6.18 194 5.78 182 6.09 176
Pernod Ricard 56.79 1,304 52.34 1,198 45.49 966
GDF SUEZ 28.51 3,340 26.30 3,082 26.53 3,109
Suez Environnement 15.14 530 12.76 446 12.54 439
Total 40.64 3,817 40.19 3,775 39.75 3,734
Imerys 37.40 864 33.51 775 33 686
Lafarge 55.45 3,344 49.56 2,989 45.94 2,719
Other investments 206 188 202
Net cash, trading and own shares 390 319 263
Adjusted net assets 13,990 12,954 12,294
Adjusted net assets per share (EUR) 86.70 80.28 76.19
Share price (EUR) 60.05 54.93 58.20
Number of GBL shares 161,358,287 161,358,287 161,358,287

© 2002 GBL. Legal Notice