Print this page
 
SITEMAP SEARCH MAILING LIST CONTACTS FR NL EN     

  

 Results 

 Latest cumulated quarterly 
Closing Price 7/2/2012: 56.22
   

Latest cumulated quarterly results

Figures established in compliance with the IFRS.
in EUR million Cumulated consolidated 2011 2010 (12m)
January - March April - June July - September October - December Total Consolidated
Net earnings from consolidated associated and operating companies 13.20 106.50 106 225.70 262.20
Net dividends on investments 278 151 429 450.70
Interest income and expenses (2.90) (6.80) (9.60) (19.30) (14.60)
Other financial income and expenses 6.40 5 (34.10) (22.70) (9.80)
Other operating income and expenses (5.40) (9) (5.70) (20.10) (32.20)
Earnings on disposals, impairments and reversals of non-current assets (0.50) 31 (635.20) (604.70) (18.80)
Taxes 0.20 0.20 0.30 0.70 0.90
Share of third parties 2.40
IFRS Consolidated result for the period 11.00 404.90 (427.30) (11.40) 640.80
Basic earnings per share (EUR) 0.07 2.61 (2.75) (0.07) 4.13
Diluted earnings per share (EUR) 0.09 2.57 (2.69) (0.02) 4.12
Number of basic shares 155,258,843 155,258,843 155,258,843 155,258,843 155,223,385
Number of diluted shares 158,811,168 158,288,363 157,714,832 157,714,832 158,721,241

© 2002 GBL. Legal Notice