Print this page
 
SITEMAP SEARCH MAILING LIST CONTACTS FR NL EN     

  

 Results 

 Latest cumulated quarterly 
Closing Price 6/9/2010: 60.29
   

Latest cumulated quarterly results

Figures established in compliance with the IFRS.
in EUR million Cumulated consolidated 2010 2009 (12m)
January - March April - June July - September October - December Total Consolidated
Net earnings from associated companies 32.40 92.80 125.20 161.10
Result on discontinued operations
Net dividends on investments 5 221.80 226.80 550.30
Interest income and expenses (3) (3.80) (6.80) (11.80)
Other financial income and expenses (9.20) (6.10) (15.30) (10)
Other operating income and expenses (5.40) (8) (13.40) (24.30)
Earnings on disposals and impairments of non-current assets (20.40) (20.40) 391.30
Taxes 0.30 0.30 0.60 1.10
Consolidated result for the period 20.10 276.60 296.70 1,057.70
Basic earnings per share (EUR) 0.13 1.78 1.91 6.80
Diluted earnings per share (EUR) 0.13 1.74 1.86 6.56
Number of basic shares 155,148,146 155,186,234 155,186,234 155,641,380
Number of diluted shares 160,709,299 159,398,376 159,398,376 161,202,533

© 2002 GBL. Legal Notice